Détail de l'éditeur
Documents disponibles chez cet éditeur (135)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche Interroger des sources externes
ouvrage
D. Armitage ; R. Plummer | Berlin [DEU] : Springer Science+Business Media | Springer series on environmental management, ISSN 0172-6161 | 2010L'évolution rapide de l'environnement appelle les individus et les sociétés avec une capacité à transformer nos interactions les uns avec les autres et les écosystèmes dont nous dépendons. La capacité d'adaptation - la capacité d'un système soci[...]ouvrage
ouvrage
C. Navas ; J. Carvalho | Berlin [DEU] : Springer Science+Business Media | Progress in molecular and subcellular biology, ISSN 0079-6484 | 2010This first full overview on all aspects of aestivation explores the phenomenon of aestivation from different perspectives and levels of organization. It addresses the topic not only in reptiles, but also in mammals, birds, fish, sponges, insects[...]ouvrage
M. Duflo | Berlin [DEU] : Springer Science+Business Media | Mathématiques & Applications, ISSN 1154-483X | 1996Au cours des dernières années, les algorithmes stochastiques se sont beaucoup développés tant sur le plan de l'analyse mathématique que vers diverses applications : automatique, images, neurones, statistique... Ce livre présente les divers types[...]ouvrage
L. Wasserman | Berlin [DEU] : Springer Science+Business Media | Springer texts in statistics, ISSN 1431-875X | 2007The goal of this text is to provide the reader with a single book where they can find a brief account of many, modern topics in nonparametric inference. The book is aimed at Master's level or Ph.D. level students in statistics, computer science,[...]ouvrage
L. Wasserman | Berlin [DEU] : Springer Science+Business Media | Springer texts in statistics, ISSN 1431-875X | 2004The book is suitable for students and researchers in statistics, computer science, data mining and machine learning. It covers a much wider range of topics than a typical introductory text on mathematical statistics. It includes modern topics li[...]ouvrage
Gareth Michael James, Auteur ; D. Witten, Auteur ; Trevor J Hastie, Auteur ; R. Tibshirani, Auteur | Berlin [DEU] : Springer Science+Business Media | Springer texts in statistics, ISSN 1431-875X | 2021"An Introduction to Statistical Learning" provides an accessible overview of the field of statistical learning, an essential toolset for making sense of the vast and complex data sets that have emerged in fields ranging from biology to finance t[...]ouvrage
Gareth Michael James, Auteur ; D. Witten, Auteur ; Trevor J Hastie, Auteur | Berlin [DEU] : Springer Science+Business Media | Springer texts in statistics, ISSN 1431-875X | 2013ouvrage
B. Everitt | Berlin [DEU] : Springer Science+Business Media | Springer texts in statistics, ISSN 1431-875X | 2005Most data sets collected by researchers are multivariate, and in the majority of cases the variables need to be examined simultaneously to get the most informative results. This requires the use of one or other of the many methods of multivariat[...]ouvrage
A. Zuur ; E. Ieno ; G. Smith | Berlin [DEU] : Springer Science+Business Media | Statistics for biology and health, ISSN 1431-8776 | 2007This book provides a practical introduction to analysing ecological data using real data sets collected as part of postgraduate ecological studies or research projects. The first part of the book gives a largely non-mathematical introduction to [...]ouvrage
ouvrage
G. Proetzel, Auteur ; H. Ebersbach, Auteur | Berlin [DEU] : Springer Science+Business Media | Methods in Molecular Biology, ISSN 1064-3745 | 2012ouvrage
ouvrage